Active Members
The following is the listing of the district's current active members. You may sort by any of the categories by clicking on their title. You may also display a listing of just the districts: Firematic Officers or Social Officers.
| User Name | Name | Badge | Member Since | Rank | Photo |
|---|---|---|---|---|---|
| jraff242 | John Raffaele, Jr | 242 | 1996 | 1st Lieutenant | ![]() |
| lwhitten | Larry Whitten | 157 | 1999 | Firefighter | ![]() |
| mike | mike | 232 | 2007 | Firefighter | ![]() |
| Myztix | Robert Whalen | 291 | Firefighter | ![]() | |
| nhfd104 | Jeffrey Renihan | 104 | 1982 | Fire Inspector | ![]() |
| nhfd105 | Paul Kolor | 105 | 1986 | Engineer | ![]() |
| nhfd114 | Patrick J Gallagher | 114 | 1963 | Fire Inspector | ![]() |
| nhfd115 | Jorge L Rodriguez | 115 | 1976 | Truck Lieutenant | ![]() |
| nhfd118 | Joe Moore | 118 | 1985 | Chief | ![]() |
| nhfd120 | Jack Perusse | 120 | 1955 | Boat Lieutenant | ![]() |
| nhfd131 | Francis Manfredo | 131 | 1963 | Fire Commissioner Chairman | ![]() |
| NHFD139 | Stephen Oestrich | 139 | 1987 | Firefighter | ![]() |
| nhfd146 | Christopher Bennett | 146 | 1993 | Fire Commissioner | ![]() |
| NHFD147 | Douglas Hexel | 147 | 2004 | EMS Lieutenant | ![]() |
| nhfd148 | Frank Ferguson | 148 | Assistant Chief | ![]() | |
| NHFD151 | Patrick J Stratton | 151 | 1996 | Firefighter | ![]() |
| NHFD152 | Brian Whitten | 152 | 1998 | Firefighter | ![]() |
| nhfd153 | Brendan | 153 | 2003 | Firefighter | ![]() |
| NHFD172 | Michael Kennedy | 172 | 1999 | 1st Lieutenant | ![]() |
| nhfd177 | Jason Caulfield | 177 | 2001 | Captain | ![]() |
| nhfd186 | Billy Denbaum | 186 | 2004 | 1st Lieutenant | ![]() |
| NHFD188 | 188 | 2004 | Firefighter/ EMT | ![]() | |
| NHFD189 | Kevin Caulfield | 189 | 2005 | Firefighter | ![]() |
| nhfd190 | Matthew Ripo | 190 | 2006 | Firefighter | ![]() |
| nhfd192 | Patrick E Robinson | 192 | 2007 | Firefighter | ![]() |
















