Firematic Officers
The following is the listing of the district's current firematic officers. You may sort by any of the categories by clicking on their title.
| Rank | Name | User Name | Serving Since | Badge | Picture |
|---|---|---|---|---|---|
| 1st Lieutenant | Michael Kennedy | NHFD172 | 1999 | 172 | ![]() |
| 1st Lieutenant | John Raffaele, Jr | NHFD242 | 1996 | 242 | ![]() |
| 2nd Lieutenant | Charlie Straley | nhfd280 | 2004 | 280 | ![]() |
| 2nd Lieutenant | Ryan McArthur | NHFD238 | 2007 | 238 | ![]() |
| 2nd Lieutenant | Ed Marsh | NHFD188 | 2004 | 188 | ![]() |
| Assistant Chief | Frank Ferguson | nhfd148 | 148 | ![]() | |
| Boat Lieutenant | Jack Perusse | nhfd120 | 1955 | 120 | ![]() |
| Captain | Jason McIntosh | NHFD273 | 2001 | 273 | ![]() |
| Chief | Joe Moore | nhfd118 | 1985 | 118 | ![]() |
| EMS Lieutenant | Douglas Hexel | NHFD147 | 2004 | 147 | ![]() |
| Engineer | Paul Kolor | nhfd105 | 1986 | 105 | ![]() |
| Fire Inspector | Patrick J Gallagher | nhfd114 | 1963 | 114 | ![]() |
| Fire Inspector | Jeffrey Renihan | nhfd104 | 1982 | 104 | ![]() |
| Fire Prevention Officer | Ed Ludwig | NHFD111 | 1980 | 111 | ![]() |
| Fire-Police Captain | CarolAnne Stephens | nhfd282 | 2004 | 282 | ![]() |
| Fire-Police Lieutenant | Sal | nhfd222 | 1985 | 222 | ![]() |
| Truck Lieutenant | Jorge L Rodriguez | nhfd115 | 1976 | 115 | ![]() |














